Duncan
Comments0
567pages on
this wiki
this wiki

| Name | Duncan | Number | 009 | Rarity | ★2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cost | 1 | Attribute | Wood | Sub-Attribute | - | Race | Human | Species | Main Character | ||||||
| Exp Curve | 500K | Max Exp | 833 | Sacrifice Exp | 150 | LV1 Sales Value | ? | ||||||||
| Basic Properties | Begin LV | 1 | HP | 100 | Attack | 44 | Recovery | 14 | Total | 158 | |||||
| Max LV | 5 | HP at Max | 149 | Attack at Max | 66 | Recovery at Max | 23 | Total | 238 | ||||||
| Skill | Name | Release of Spirit - Earth | Begin CD | 14 | Min CD | 5 | |||||||||
| Effect | Dissolve all Fire Runestones to inflict Earth Attack on all enemies | ||||||||||||||
| Leader Skill | Name | Power of Earth | |||||||||||||
| Effect | Earth Attack x 150% | ||||||||||||||
| Evolve |
| ||||||||||||||
| Origin | Friend Point Seal | N | Diamond Seal | N | Others | ||||||||||
| Sources | |||||||||||||||