Name | Statue of God of the Fire | Attribute | ![]() | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Id | No. 322 | Rarity | 3★ | Cost | 3 | Race | ![]() | Series | Greek Statues | |
Lv Max | 50 | Exp Curve | 2,000,000 | Max Exp | 500,000 | |||||
Basic Properties | HP | Attack | Recovery | Total | Sacrifice Exp | Sell Value | ||||
Lv 1 | 246 | 137 | 35 | 418 | Lv 1 | 25000 | 500 | |||
Lv 50 | 834 | 466 | 142 | 1442 | Per Lv | +150 | +100 | |||
Active Skill | Name | Attack Conversion - Fire & Earth | Lv. 1 CD | 17 | Lv. 12 CD | 6 | ||||
Effect | Turn Heart Runestones into Fire Runestones; Earth Runestones into Heart Runestones. | |||||||||
Leader Skill | Name | Power of the Flame | ||||||||
Effect | Fire Attack x 1.5 | |||||||||
Evolve | ![]() | |||||||||
Origin | Friend Point Seal | ![]() | Diamond Seal | ![]() | Others | |||||
Stages |